the cutting-edge research, industry and business platform that promotes dynamic innovation and networking.
With content from more than 8,200 partners and 113,000 publications, innovations-report offers up-to-date R&D results and information on leading-edge technologies, processes, products and services from innovative companies and well-known research institutes around the world, thus making us a key driver of global innovation.
Telescopes on the ground and in space have teamed up to compose a colourful image that offers a fresh look at the history of the star-studded region NGC 346. This new, ethereal portrait, in which different wavelengths of light swirl together like watercolours, reveals new information about how stars form.
The picture combines infrared, visible and X-ray light from NASA's Spitzer Space Telescope, ESO's New Technology Telescope (NTT) and the European Space Agency's XMM-Newton orbiting X-ray telescope, respectively. The NTT visible-light images allowed astronomers to uncover glowing gas in the region and the multi-wavelength image reveals new insights that appear ...
ICT Results
13.10.2008 | Physics and Astronomy |Society for General Microbiology
13.10.2008 | Life Sciences |European Science Foundation
13.10.2008 | Ecology, The Environment and Conservation |ICT Results
13.10.2008 | Information Technology |University of Southampton
13.10.2008 | Life Sciences |European Southern Observatory - ESO
13.10.2008 | Physics and Astronomy |Fraunhofer Institute for Electron Beam and Plasma Technology FEP
13.10.2008 | Health and Medicine |Biotechnology and Biological Sciences Research Council (BBSRC)
13.10.2008 | Agricultural and Forestry Science |Fraunhofer Institute for Experimental Software Engineering IESE
13.10.2008 | Agricultural and Forestry Science |Schwedischer Forschungsrat - The Swedish Research Council
13.10.2008 | Life Sciences |Plataforma SINC
13.10.2008 | Health and Medicine |Fraunhofer Institute for Cell Therapy and Immunology IZI in Leipzig
13.10.2008 | Life Sciences |Christian-Albrechts-Universitaet zu Kiel
13.10.2008 | Life Sciences |Fraunhofer Institute for Machine Tools and Forming Technology IWU
13.10.2008 | Process Engineering |BBVA Foundation
13.10.2008 | Ecology, The Environment and Conservation |Journal Astronomy and Astrophysics
13.10.2008 | Physics and Astronomy |University College London - UCL
13.10.2008 | Physics and Astronomy |Schwedischer Forschungsrat - The Swedish Research Council
13.10.2008 | Business and Finance |University of Delaware
13.10.2008 | Communications Media |North Carolina State University
13.10.2008 | Agricultural and Forestry Science |Oak Ridge National Laboratory
13.10.2008 | Physics and Astronomy |University of Arkansas, Fayetteville
13.10.2008 | Earth Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |
Brightening the future for optical circuits
13.10.2008 | Physics and Astronomy
Scientists discover bacteria that can cause bone infections
13.10.2008 | Life Sciences
Europe Rallies Behind Nanotechnology To Wean World From Fossil Fuels
13.10.2008 | Ecology, The Environment and Conservation